小米13和moto X40哪个好值得买?配置参数对比
| models | Xiaomi 13 | moto X40 |
|---|---|---|
| screen size | 6.36 in. | 6.7 in. |
| Screen Material | OLED | OLED |
| resolution (of a photo) | 2400x1080 | 2400x1080 |
| refresh rate | 120Hz | 165Hz |
| processing unit | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 |
| place after (e.g. in grammar) | 50MP 1/1.49-inch HyperOIS 10MP OIS 1/3.75-inch 12 megapixels 1/3.06 inches | 5000万像素 1/1.55英寸 OIS 5000万像素超广角微距 1/2.76 1200万像素人像长焦 1/2.93英寸 |
| preamplifier | 32 megapixels | 6000万像素 |
| batteries | 4500mAh | 4600mAh |
| fig. rest and recuperate | 67W wired/50W wireless | 125W有线/15W无线 |
| NFC | be in favor of | be in favor of |
| body size | 152.8x71.5x7.98/8.1mm | 161.16x74x8.59mm |
| weights | 189/185g | 197g |
| Running memory | 8+128GB | 8+128GB |
| prices | 3999 | 3399 |
| operating system | MIUI 14 | MYUI 5.0 |
| Availability | December 2022 | December 2022 |
performances
两款手机均配备骁龙8 Gen 2处理器,性能旗鼓相当。
take a picture
小米13的主摄传感器尺寸更大,徕卡加持下小米13拥有不俗的摄影效果,moto X40采用了双5000万像素主摄,也有自己爹优势,并且采用6000万像素自拍。
Charging range
续航方面moto X40搭载了4600mAh电池但由于屏幕尺寸大并支持更高刷新率,所以在部分使用场景下会影响其续航时间,充电方面moto X40拥有更快的有线充电,小米13拥有更快的无线充电。
(sth. or sb) else
小米13拥有不错的拍照、更快的无线充电、轻薄的机身;moto X40拥有更高的刷新率、大尺寸屏幕、更快的有线充电,更低的价格,两款手机都非常优秀,大家根据自己的需求/喜好进行选购即可。
摩托罗拉moto X40 第二代骁龙8 165Hz四曲臻彩屏 5000万像素主摄 IP68防水 探索体验手机 12GB+256GB 碧玺蓝
THE END









