Redmi Note12 Pro和华为nova10z哪个好值得买?配置参数在下方表格,文字描述详细介绍了两款手机性能、拍照、充电续航方面的区别不同之处。
| models | Redmi Note12 Pro | Huawei nova 10z |
|---|---|---|
| screen size | 6.67 in. | 6.6 in. |
| Screen Material | 2400x1080 | 1080x2400 |
| refresh rate | 120Hz | 60Hz |
| processing unit | Breguet 1080 | Kirin 710A |
| place after (e.g. in grammar) | 50MP IMX766 8 Megapixel Ultra Wide Angle 2MP Macro | 64 megapixels 8MP wide angle 2MP Macro autofocus |
| preamplifier | 16 megapixels | 16 megapixels |
| batteries | 5000mAh | 4000mAh |
| fig. rest and recuperate | 67W | 40W |
| NFC | be in favor of | unsupported |
| body size | 162.9x76x7.9mm | 160.68x73.3x8.4mm |
| weights | 187g | 179g |
| Running memory | 8+128GB | 8+128GB |
| prices | 1799 | 1699 dollars. |
| operating system | MIUI 13 | HarmonyOS 2 |
| Availability | October 2022 | September 2022 |
performances
Redmi Note12 Pro搭载的天玑1080性能更加强劲。
take a picture
Redmi Note12 Pro搭载的IMX766 5000万像素主摄拍照效果更好。
Charging range
Redmi Note 12Pro续航时间更久,充电功率也更大。
(sth. or sb) else
Redmi Note12 Pro拥有更强的影像能力,机身更轻,拥有更好的性能和更高刷新率的屏幕,更久的续航,华为 nova10z拥有更加轻的机身和鸿蒙系统,大家根据自己的需求进行选购即可。
THE END









