Redmi Note12 Pro and Redmi K50 which is better and worth buying? Configuration parameters are in the table below, the text description details the difference difference between the two phones in terms of performance, photos, charging range.
| models | Redmi Note12 Pro | Redmi K50 |
|---|---|---|
| screen size | 6.67 in. | 6.67 in. |
| Screen Material | OLED | OLED |
| refresh rate | 120Hz | 120Hz |
| processing unit | Breguet 1080 | Breguet 8100 |
| place after (e.g. in grammar) | 50MP IMX766 8 Megapixel Ultra Wide Angle 2MP Macro | 48-megapixel primary camera IMX582 OIS 8 Megapixel Ultra Wide Angle 119° 2 Megapixel Macro Lens |
| preamplifier | 16 megapixels | 20MP Sony IMX596 |
| batteries | 5000mAh | 5500mAh |
| fig. rest and recuperate | 67W | 67W |
| NFC | be in favor of | be in favor of |
| body size | 162.9x76x7.9mm | 163.1mm(L) x 76.15mm(W) x 8.48mm(Thick) |
| weights | 187g | 201g |
| Running memory | 8+128GB | 8+128GB |
| prices | 1799 | 2199 |
| operating system | MIUI 13 | MIUI 13 |
| Availability | October 2022 | March 2022 |
performances
The Redmi K50 is powered by the Tenguiz 8100 sub-flagship chip, which boasts of a very powerful performance.
take a picture
The IMX766 on the Redmi Note12 Pro is bigger in size takes better pictures.
Charging range
The Redmi K50 has a larger battery and the Redmi Note12 Pro will fully charge faster.
(sth. or sb) else
Redmi K50 is equipped with a 2K gaming straight screen, the body is thicker and heavier, Redmi Note12 Pro is thinner and lighter, can be charged faster, the price is very low, the two phones are not in a price point you can buy according to their budget.








