拯救者Y70和真我GT2大师探索版哪个好值得买?配置参数对比In the table below, the text description details the differences between the two phones differences and advantages and disadvantages.
| models | Saver Y70 | True GT2 Daito |
|---|---|---|
| screen size | 6.67 in. | 6.7 in. |
| resolution (of a photo) | 2400x1080 | 1080x2412 |
| refresh rate | 144Hz | 120Hz |
| processing unit | Snapdragon 8+ | Snapdragon 8+ |
| place after (e.g. in grammar) | 50MP OIS 13-megapixel ultra-wide-angle macro 2MP depth of field | 50MP IMX766 50 megapixel ultra wide angle 40x Microscope Lens |
| preamplifier | 16 megapixels | 16 megapixels |
| batteries | 5100mAh | 5000mAh |
| fig. rest and recuperate | 68W | 100W |
| NFC | be in favor of | be in favor of |
| body size | 163.63x77.02x7.99mm | 161.4x74.3x8.5/8.17mm |
| weights | 209g | 195/199g |
| Running memory | 8GB+128GB | 8GB+128GB |
| prices | 2970 | 3499 |
| operating system | ZUI 14 | realme UI |
| Availability | August 2022 | July 2022 |
performances
Both phones are powered by Snapdragon 8+ processors with comparable performance.
take a picture
真我GT2大探拥有双5000万像素主摄,拍照效果更好。
Charging range
拯救者Y70内置5100mAh续航时间略长,真我GT2大师探索版白瓦快充可以更快的充满电。
(sth. or sb) else
真我GT2大师探索版拥有更好的影像系统机身略厚但略轻,拯救者Y70机身略薄但略重,拥有更好的价格,两款手机都非常不错,大家根据自己的需求选购即可。
THE END









