拯救者Y70和小米12S哪个好值得买?配置参数对比In the table below, the text description details the differences between the two phones differences and advantages and disadvantages.
| models | Saver Y70 | Xiaomi 12S |
|---|---|---|
| screen size | 6.67 in. | 6.28英寸 |
| resolution (of a photo) | 2400x1080 | 2400 x 1080 |
| refresh rate | 144Hz | 120Hz |
| processing unit | Snapdragon 8+ | Snapdragon 8+ |
| place after (e.g. in grammar) | 50MP OIS 13-megapixel ultra-wide-angle macro 2MP depth of field | 5000万像素IMX707 OIS 500万像素长焦微距 1300万像素超广角 |
| preamplifier | 16 megapixels | 32 megapixels |
| batteries | 5100mAh | 4500mAh |
| fig. rest and recuperate | 68W | 67W |
| NFC | be in favor of | be in favor of |
| body size | 163.63x77.02x7.99mm | 152.7x69.9x8.16/8.66mm |
| weights | 209g | 182/179g |
| Running memory | 8GB+128GB | 8GB+128GB |
| prices | 2970 | 3999 |
| operating system | ZUI 14 | MIUI 13 |
| Availability | August 2022 | July 2022 |
performances
Both phones are powered by Snapdragon 8+ processors with comparable performance.
take a picture
小米12S搭载了更大尺寸的IMX707传感器,和500万像素长焦微距镜头,前置自拍镜头为3200万像素,并与徕卡联合打造了影像系统,拍照效果更好
Charging range
拯救者Y70内置5100mAh续航时间更久,小米12S因电池容量小拥有更快充满电的速度。
(sth. or sb) else
小米12S是一款小屏旗舰手机,机身略厚但轻,拯救者Y70机身较薄但重,都是非常不错的手机,大家根据自己的需求选购即可。
THE END









