Redmi K50至尊版和一加 Ace Pro哪个好值得买,参数配置对比In the table below, the text description details the differences between the two phones and their advantages and disadvantages.
| models | Redmi K50 Supreme Edition | One Plus Ace Pro |
|---|---|---|
| screen size | 6.67 in. | 6.7 in. |
| resolution (of a photo) | 2712x1220 | 2412x1080 |
| refresh rate | 120Hz | 120Hz |
| processing unit | Snapdragon 8+ | Snapdragon 8+ |
| place after (e.g. in grammar) | 100 million pixels S5KHM6 8 Megapixel Ultra Wide Angle 2 Megapixel Macro Lens | 50MP IMX766 8 Megapixel Ultra Wide Angle 2 Megapixel Macro Lens |
| preamplifier | 20 megapixels | 16 megapixels |
| batteries | 5000mAh | 4800mAh |
| fig. rest and recuperate | 120W | 150W |
| NFC | be in favor of | be in favor of |
| body size | 163.1x75.9x8.6mm | 163.0x75.4x8.75mm |
| weights | 202g | 203.5g |
| Running memory | 8GB+128GB | 12GB+256GB |
| prices | 2999 | 3499 |
| operating system | MIUI 13 | ColorOS 12.1 |
| Availability | August 2022 | August 2022 |
performances
Both phones come with Snapdragon 8+ processors with comparable performance.
take a picture
1亿像素的三星HM6效果不如IMX766好,所以拍照方面一加 Ace Pro略胜一筹。
Charging range
Redmi K50至尊版拥有更高容量电池,续航时间更久,一加Ace Pro拥有更快的充电速度。
(sth. or sb) else
Redmi K50至尊版配备定制版1.5K分辨率屏幕,与一加Ace Pro相比起步8GB+128GB内存也让其有更低的价格,而一加Ace Pro价格虽高但起步内存规格为12GB+256GB,两款都是非常不错的手机,大家根据自己的需求选购即可。
THE END









