Huawei nova 10 and honor 70 which is good, parameter configuration comparisonIn the table below, the text description details the differences between the two phones and their advantages and disadvantages.
| models | Huawei nova 10 | Glory 70 |
|---|---|---|
| screen size | 6.67 in. | 6.67 in. |
| resolution (of a photo) | 2400 × 1080 | OLED |
| refresh rate | 120Hz | 120Hz |
| processing unit | Snapdragon 778G 4G | Snapdragon 778G+ |
| place after (e.g. in grammar) | 50 megapixel hyper-aware camera 8-megapixel ultra-wide-angle macro lens 2M portrait bokeh depth of field camera | 54MP IMX800 video main camera (f/1.9 aperture) 50-megapixel ultra-wide-angle macro main camera (f/2.2 aperture) 2MP depth-of-field lens (f/2.4 aperture) |
| preamplifier | 60 megapixel ultra wide angle | 32-megapixel AI Hyper Sensing Camera (f/2.4 aperture) |
| batteries | 4000mAh | 4800 mAh |
| fig. rest and recuperate | 66W | 66w wired |
| NFC | be in favor of | be in favor of |
| body size | 162.18x73.91x6.88mm | 161.4mm(L) x 73.3mm(W) x 7.91mm(Thickness) |
| weights | 168g | 178 grams |
| Running memory | 8GB+128GB | 8+256GB |
| prices | 2699 | 2699 dollars. |
| operating system | HarmonyOS 2 | magicUI 6.0 |
| Availability | July 2022 | May 2022 |
performances
The Huawei nova comes with the Snapdragon 778G 4G version and the Honor 70 comes with the Snapdragon 778G Plus, both phones are powered by the 778G with the Plus version being slightly better.
take a picture
Honor 70 equipped with IMX800 sensor 50MP main camera + 50MP ultra wide-angle macro main camera is better than Huawei nova 10 rear, Huawei nova 10 main front selfie equipped with 60MP ultra wide-angle main camera is better than Honor 70.
Battery Life
The Honor 70 comes with a 4800mAh battery has a longer battery life and the Huawei nova 10 can be fully charged faster.
(sth. or sb) else
If you like thin and light demanding selfies you can choose Huawei nova 10, if you are demanding rear and battery life you can choose Honor 70.







