一加ACE和荣耀70哪个好,参数配置对比In the table below, the text description details the differences between the two phones differences and advantages and disadvantages.
| models | One Plus Ace | Glory 70 |
|---|---|---|
| screen size | 6.7 in. | 6.67 in. |
| Screen Material | OLED | OLED |
| refresh rate | 120Hz | 120Hz |
| processing unit | Tenguiz 8100-MAX | Snapdragon 778G+ |
| place after (e.g. in grammar) | 主摄像头:5000 万像素,IMX766,1/1.56",1μm,6P,f/1.88,支持 OIS,采用闭环对焦马达,支持AF,84.4° FOV,等效焦距 23.6mm,有效焦距 5.59mm 超广角摄像头: 800 万像素,IMX355,1/4",1.12μm,5P,f/2.2,119.7° FOV,等效焦距 15.5mm,有效焦距 1.64mm 微距摄像头: 200 万像素,GC02M1 1/5",1.75um,3P 镜头,f/2.4,FOV 88.8°,等效焦距 21.88mm,有效焦距 1.77mm | 5400万像素IMX800视频主摄像头 (f/1.9光圈) 5000万像素超广角微距主摄像头(f/2.2光圈) 2MP depth-of-field lens (f/2.4 aperture) |
| preamplifier | 16 megapixels | 32-megapixel AI Hyper Sensing Camera (f/2.4 aperture) |
| batteries | 4500mAh | 4800 mAh |
| fig. rest and recuperate | 150W | 66w wired |
| NFC | be in favor of | be in favor of |
| body size | 163.3mm×75.5mm×8.2mm | 161.4mm(L) x 73.3mm(W) x 7.91mm(Thickness) |
| weights | 186g | 178 grams |
| Running memory | 8+128GB | 8+256GB |
| prices | 2499 | 2699 dollars. |
| operating system | ColorOS 12.1 | magicUI 6.0 |
| Availability | April 2022 | May 2022 |
performances
一加ACE搭载的天玑8100-MAX性能比荣耀70搭载的骁龙778G+要强。
take a picture
拍照方面荣耀70配备的IMX800主摄比IMX766要强,且副摄5000万像素超广角也比一加ACE的规格要高不少。所以拍照方面荣耀70更胜一筹。
Battery Life
电池续航方面,荣耀拥有4800mAh电池,电池容量比一加ACE略大,一加ACE充电功率为150W比荣耀70快不少。
(sth. or sb) else
荣耀70手机虽然配备了大容量电池,但他做的更加轻薄一些,两款手机都非常优秀,大家可以根据自己的喜好进行选购。
THE END







