6z IntzCell Phone ChannelOn August 29, Canalys released PC shipment data for mainland China in the second quarter of 2022, which showed thatChina PC (desktop, laptop, and workstation) shipments down 16% . Desktops (including desktop workstations) declined by 26%, while laptops (including mobile workstations) declined by 10%. amidst macroeconomic headwinds and Q2 shutdowns, both the consumer and commercial segments were hit by weak demand, resulting in declines of 19% and 13%, respectively.


The report shows thatassociate (cognitively)Shipments amounted to 4.622 million units, with a market share of 40.21 TP3T, down 17.51 TP3T year-on-year.
Huawei (brand)Shipments were 838,000 units, with a market share of 7.3%, up 80.7% year-on-year. While Huawei's notebook shipments are growing, it may drive Huawei's cell phone shipments as it is more aspectful and quicker to use Huawei's cell phones, tablets, and PCs for collaborative work.
| People's Republic of China (Mainland China) Desktop and Notebook Shipments (Market Share and CAGR) | |||||
|---|---|---|---|---|---|
| Canalys PC Market Data: Q2 2022 | |||||
| Supplier (company) | Shipments in the second quarter of 2022 | Q2 2022 Market share | Shipments in the second quarter of 2021 | Market share in the second quarter of 2021 | annual growth rate |
| associate (cognitively) | 4,622 | 40.2% | 5,603 | 40.9% | -17.5% |
| Dell | 1,623 | 14.1% | 1,887 | 13.8% | -14.0% |
| Hewlett-Packard | 915 | 8.0% | 1,107 | 8.1% | -17.4% |
| Huawei (brand) | 838 | 7.3% | 464 | 3.4% | 80.7% |
| Asus (computer manufacturer) | 773 | 6.7% | 937 | 6.8% | -17.5% |
| (sth. or sb) else | 2,715 | 23.6% | 3,717 | 27.1% | -27.0% |
| assemble | 11,485 | 100.0% | 13,716 | 100.0% | -16.3% |
| Note: Number of unit shipments (in thousands). Percentages may not add up to 100% due to rounding. Source: Canalys estimates (shipments), PC Analytics, August 2022 |
|||||







