6z IntzCell Phone InformationJuly 29 News. International data firm IDC has announced the second quarter of 2022 (2Q22)Global smartphone shipmentsDown 8.7% year-on-year, this is the fourth consecutive quarter of decline in the smartphone market, with shipments falling to 286 million units in the quarter.
Samsung shipped 62.4 million accounting for 21.81 TP3T market share ranked first
Apple shipped 44.6 million accounting for 15.61 TP3T market share in second place
Xiaomi shipped 39.5 million accounting for 13.81 TP3T market share ranked third
Vivo shipped 24.8 million accounting for 8.7% market share ranked fourth
OPPO shipped 24.7 million accounting for 8.6% market share ranked fifth
| Top 5 Companies in Global Smartphone Shipments, Market Share and Year-over-Year Growth, Q2 2022 (Preliminary Results, Shipments in Millions of Units) | |||||
|---|---|---|---|---|---|
| firms | 2Q22 Shipments | 2Q22 Market share | 2Q21 Shipments | 2Q21 Market Share | Year-on-year change |
| 1. Three Stars | 62.4 | 21.8% | 59.1 | 18.9% | 5.6% |
| 2. Apple | 44.6 | 15.6% | 44.4 | 14.2% | 0.5% |
| 3. Millet | 39.5 | 13.8% | 53.1 | 16.9% | -25.5% |
| 4.vivo | 24.8 | 8.7% | 31.7 | 10.1% | -21.8% |
| 4. OPPO* | 24.7 | 8.6% | 32.8 | 10.5% | -24.6% |
| (sth. or sb) else | 89.9 | 31.5% | 92.3 | 29.5% | -2.6% |
| utter | 286.0 | 100.0% | 313.4 | 100.0% | -8.7% |
| Source: IDC Worldwide Quarterly Mobile Phone Tracker, July 28, 2022 |

THE END







