6z IntzCell Phone InformationOn July 23rd, Canalys released theIndia Smartphone Shipments Report Q2 2022, the report shows Xiaomi maintained its market lead with 7 million units shipped, despite experiencing another quarter of year-on-year and quarter-on-quarter declines. Samsung came closer to Xiaomi in second place with 6.7 million shipments. Holding the third spot was realme shipping 6.1 million units, while Vivo and OPPO completed the top five with 6 million and 5.5 million units shipped respectively.
| branding | Q2 2022 Shipments (millions) | Q2 2022 Market share | 2Q 2021 Shipments (millions) | Q2 2021 Market share | annual growth rate |
|---|---|---|---|---|---|
| millet | 7.0 | 19% | 9.5 | 29% | -26% |
| the belt of Orion | 6.7 | 18% | 5.5 | 17% | 23% |
| realme | 6.1 | 17% | 4.9 | 15% | 22% |
| vivo | 6.0 | 16% | 5.4 | 17% | 10% |
| OPPO | 5.5 | 15% | 4.3 | 13% | 26% |
| (sth. or sb) else | 5.1 | 14% | 3.0 | 9% | 73% |
| assemble | 36.4 | 100% | 32.6 | 100% | 12% |
| Note: Xiaomi includes the sub-brand POCO, OPPO includes OnePlus. Totals may not total 100% due to rounding. Source: Canalys Smartphone Analytics (Sales Shipments), July 2022 |

THE END







