6z IntzComputer InformationJuly 12, 2022, the second quarter of the global PC market ranked first for Lenovo, shipments of about 17.9 million units, the second place for HP, shipments of about 13.5 million units, the third place for Dell, shipments of 13.3 million units, Apple with 8.8% market share ranked fourth, Acer and ASUS once behind Apple.
| firms | 2022Q2 shipments | 2022Q2 Market Share | 2021Q2 shipments | 2021Q2 Market Share | 2021Q2-2022Q2 Growth |
|---|---|---|---|---|---|
| associate (cognitively) | 17863 | 24.8% | 20419 | 24.8% | -12.5% |
| Hewlett-Packard | 13506 | 18.8% | 18617 | 22.6% | -27.5% |
| Dell | 13298 | 18.5% | 14035 | 17.0% | -5.2% |
| pomegranate | 6365 | 8.8% | 5822 | 7.1% | 9.3% |
| Acer, Taiwanese PC company | 5094 | 7.1% | 6264 | 7.6% | -18.7% |
| Asus (computer manufacturer) | 4697 | 6.5% | 4909 | 6.0% | -4.3% |
| (sth. or sb) else | 11186 | 15.5% | 12359 | 15.0% | -9.5% |
| (grand) total | 72011 | 100.0% | 82424 | 100.0% | -12.6% |
Apple was also the only brand to post growth in the second quarter of 2022, with shipments declining across the globe, with the U.S. PC market down 17.51 TP3T and EMEA down 181 TP3T. the Asia-Pacific region (ex-Japan) was down 5.21 TP3T. the Japanese market was down 10.81 TP3T in the quarter.
THE END







