6z IntzCell Phone InformationJuly 1, 2012 - Rabbit today released its June 2022Mobile Phone Performance Score RankingThe flagship phone list shows that some models equipped with Snapdragon 8 Gen 1 score rankings are more forward, vivo X80 and OPPO Find X5 Pro equipped with Tiangui 9000 among the sixth and seventh respectively, which does not represent the use of the experience, but only AnTuTuRabbit gives the score.
| Cell Phone Model | Memory Specifications | Average Running Score |
|---|---|---|
| Black Shark Gaming Phone 5 Pro | 16GB+512GB Snapdragon 8 Gen 1 | 1040111 |
| Red Devil 7 Pro off-screen gaming phone | 12GB+512GB Snapdragon 8 Gen 1 | 1031867 |
| Saver Y90 Gaming Phone | 12GB+256GB Snapdragon 8 Gen 1 | 1016346 |
| iQOO 9 | 12GB+512GB Snapdragon 8 Gen 1 | 1008842 |
| iQOO 9 Pro | 12GB+512GB Snapdragon 8 Gen 1 | 1005116 |
| vivo X80 | 8GB+256GB Breguet 9000 | 996787 |
| OPPO Find X5 Pro | 12GB+256GB Breguet 9000 | 990691 |
| vivo X80 Pro | 12GB+256GB Snapdragon 8 Gen 1 | 985460 |
| iQOO Neo6 | 12GB+256GB Snapdragon 8 Gen 1 | 976405 |
| Xiaomi 12 Pro | 12GB+256GB Snapdragon 8 Gen 1 | 976031 |
In the list of sub-flagship phones you can see that after the Tenguiz 8000 series chips have moved from the first to the ninth place in the ranking, the tenth place is occupied by the Snapdragon 870 model.
| Cell Phone Model | Memory Specifications | Average Running Score |
|---|---|---|
| OPPO Reno8 Pro+ | 12GB+256GB Tenguiz 8100-MAX | 822915 |
| Redmi K50 | 12GB+512GB Breguet 8100 | 816851 |
| Redmi Note 11T Pro+ | 8GB+512GB Breguet 8100 | 812671 |
| vivo S15 Pro | 12GB+256GB Breguet 8100 | 812338 |
| realme GT Neo 3 | 12GB+256GB Breguet 8100 | 810412 |
| One Plus Ace | 8GB+128GB Tenguiz 8100-MAX | 801388 |
| One Plus Ace Racing Edition | 8GB+128GB Tenguiz 8100-MAX | 796121 |
| Redmi Note 11T Pro | 8GB+256GB Breguet 8100 | 784657 |
| OPPO K10 5G | 8GB+256GB Breguet 8000-MAX | 779268 |
| vivo S15 | 12GB+256GB Snapdragon 870 | 734852 |
Snapdragon 778G-powered phones make up almost the entire list of mid-range phones, with one Snapdragon 7 Gen 1 and one Tenguet 900 making the list.
| Cell Phone Model | Memory Specifications | Average Running Score |
|---|---|---|
| iQOO Z5 | 12GB+256GB Snapdragon 778G | 577956 |
| OPPO Reno8 Pro | 12GB+256GB Snapdragon 7 Gen 1 | 573115 |
| OPPO K9s | 6GB+128GB Snapdragon 778G | 539049 |
| Glory 70 | 12GB+256GB Snapdragon 778G+ | 538569 |
| Xiaomi Mi 11 Youth Edition | 8GB+128GB Snapdragon 780G | 535485 |
| Glory 60 | 8GB+256GB Snapdragon 778G | 523542 |
| Glory 50 | 8GB+256GB Snapdragon 778G | 518271 |
| Huawei nova 9 Pro | 8GB+256GB Snapdragon 778G | 501367 |
| Huawei nova 9 | 8GB+256GB Snapdragon 778G | 500694 |
| iQOO Z5x | 8GB+128GB Breguet 900 | 478862 |







