天玑1100和骁龙778G Plus哪个好
Snapdragon 778G+ | VS | Breguet 1100 |
| 我们比较了两款 8 核处理器:高通骁龙778G+(Adreno 642L 显卡)和 联发科天玑 1100 (Mali-G77 MC9)。在这里,您将找到每款芯片的优缺点、技术规格以及AnTuTu 和 Geekbench基准测试中的综合测试 | ||
骁龙778G+和天玑1100概述
| summarize Performance and power consumption comparison |
|
|---|---|
| Central Processing Unit Performance | Gaming Performance |
| 骁龙778G+ 中央处理器性能得分:61 天玑1100 中央处理器性能得分:63 | 骁龙778G+ 游戏性能得分:54 天玑1100 游戏性能得分:72 |
| batteries Battery consumption efficiency | NanoReview Rating Total Chip Score |
| 骁龙778G+ 电池消耗效率得分:85 天玑1100电池消耗效率得分:84 | 骁龙778G+ 芯片总得分:64 天玑1100 芯片总得分:71 |
| The main difference | |
| 高通骁龙778G+ 优点: Game developers optimize the Snapdragon platform above Tenguet 更晚发布 更好的指令集架构 联发科天玑1100 优点: 更高的安兔兔跑分 |
|
骁龙778G+和天玑1100跑分对比
| AnTuTu AnTuTu Benchmark measures CPU, GPU, RAM and I/O performance in different scenarios |
||
|---|---|---|
| 骁龙778G+ 安兔兔测试得分:553984 天玑1100 安兔兔测试得分:671655+21% |
||
| central processing unit (CPU) | 163562 | 175383 |
| graphics processor | 166187 | 231154 |
| random access memory (RAM) | 94470 | 118538 |
| user experience | 124621 | 140457 |
| overall running score | 553984 | 671655 |
| Geekbench 5 GeekBench tests single and multi-threaded CPU performance |
||
| 骁龙 778G+ | 骁龙778G+ 单核分数:818 +23% | 骁龙778G+ 多核得分:2982 +19% |
| 天玑 1100 | 天玑 1100 单核分数:667 | 天玑1100 多核得分:2504 |
骁龙778G+和天玑1100参数对比
| CPU |
||
|---|---|---|
| model number | Snapdragon 778G Plus | Breguet 1100 |
| build | 1x 2.5 GHz - Kryo 670 Prime (Cortex-A78) 3x 2.2 GHz - Kryo 670 Gold (Cortex-A78) 4x 1.9 GHz - Kryo 670 Silver (Cortex-A55) | 4x 2.6 GHz – Cortex-A78 4x 2 GHz - Cortex-A55 |
| crux | 8 | 8 |
| frequency | 2500 MHz | 2600 MHz |
| Processes | 6 nm | 6 nm |
| instruction set | ARMv8.4-A | ARMv8.2-A |
| first-level cache | - | - |
| second-level cache | - | - |
| three-level cache | - | - |
| depiction | ||
| GPUs | Adreno 642L | Mali-G77 MC9 |
| build | Adreno 600 | Valhall |
| video card frequency | 550Mhz | 850 MHz |
| random access memory (RAM) | ||
| Memory Type | LPDDR5 | LPDDR4X |
| Memory Frequency | 3200 MHz | 4266 MHz |
| Maximum bandwidth | 25.6 Gbit/s | - |
| (sth. or sb) else | ||
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 192MP | 1x 108MP, 2x 32MP |
| modem | X53 | M70 |
| 5G | be in favor of | be in favor of |
| Wi-Fi | 6 | 6 |
| Storage type | UFS 3.1 | UFS 3.1 |
| bluetooth | 5.2 | 5.2 |
THE END

Snapdragon 778G+
Breguet 1100


