骁龙 7 Gen 1 和 天玑 1300哪个好?
Snapdragon 7 Gen 1 | VS | 天玑 1300 |
| 我们比较了两款 8 核处理器:高通骁龙 7 Gen 1(Adreno 662 显卡)和 联发科天玑 1300 (Mali-G77 MC9)。在这里,您将找到每款芯片的优缺点、技术规格以及AnTuTu 和 Geekbench基准测试中的综合测试 | ||
骁龙 7 Gen 1和 天玑 1300概述
| summarize Performance and power consumption comparison |
|
|---|---|
| Central Processing Unit Performance | Gaming Performance |
| 骁龙7 Gen1中央处理器性能得分:53 天玑1300中央处理器性能得分:70 | 骁龙7 Gen1游戏性能得分:86 天玑1300游戏性能得分:90 |
| batteries Battery consumption efficiency | NanoReview Rating Total Chip Score |
| 骁龙7 Gen1电池消耗效率得分:94 天玑1300电池消耗效率得分:84 | Snapdragon 7 Gen1 chip total score: 68 天玑1300芯片总得分:88 |
| The main difference | |
| Qualcomm Snapdragon 7 Gen 1 Pros: Game developers optimize the Snapdragon platform above Tenguet More advanced manufacturing processes 联发科天玑1300 优点: Higher CPU frequency Antutu跑分更高 |
|
骁龙 7 Gen 1和 天玑 1300跑分
| AnTuTu AnTuTu Benchmark measures CPU, GPU, RAM and I/O performance in different scenarios |
||
|---|---|---|
| Snapdragon 7 Gen1 Rabbit Test Score: 581173 天玑1300安兔兔测试得分:682873 +33% |
||
| central processing unit (CPU) | 165974 | 168624 |
| graphics processor | 179422 | 249920 |
| random access memory (RAM) | 132528 | 129447 |
| user experience | 125205 | 134882 |
| overall running score | 581173 | 682873 |
| Geekbench 5 GeekBench tests single and multi-threaded CPU performance |
||
| Snapdragon 7 Gen 1 | 骁龙7 Gen1 单核分数:709 | 骁龙7 Gen1多核得分:2375 |
| 天玑 1300 | 天玑1300 单核分数: 943 +33% | 天玑1300 多核得分:3182 +34% |
骁龙 7 Gen 1 和 天玑 1300 参数配置
| CPU |
||
|---|---|---|
| model number | Snapdragon 7 Gen 1 | Breguet 1300 |
| build | 1x 2.4 GHz - Cortex-A710 3x 2.36 GHz - Cortex-A710 4x 1.8 GHz - Cortex-A510 | 1x 3 GHz – Cortex-A78 3x 2.6 GHz – Cortex-A78 4x 2 GHz - Cortex-A55 |
| crux | 8 | 8 |
| frequency | 2400 MHz | 3000 MHz |
| Processes | 4 nm | 6 nm |
| instruction set | ARMv9-A | ARMv8.2-A |
| first-level cache | ||
| second-level cache | ||
| three-level cache | ||
| depiction | ||
| GPUs | Adreno 662 | Mali-G77 MC9 |
| build | Adreno 600 | Valhall |
| video card frequency | ||
| random access memory (RAM) | ||
| Memory Type | LPDDR5 | LPDDR4X |
| Memory Frequency | 3200 MHz | 2133 MHz |
| Maximum bandwidth | 31.4 Gbit/s | |
| (sth. or sb) else | ||
| Maximum display resolution | 3360 x 1600 | 2520 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 200MP |
| modem | X53 | |
| 5G | be in favor of | be in favor of |
| Wi-Fi | 6 | 6 |
| Storage type | UFS 3.1 | UFS 3.1 |
| bluetooth | 5.3 | 5.2 |
THE END
Snapdragon 7 Gen 1
天玑 1300


