骁龙888和天玑9000哪个好
骁龙 888 | VS | 天玑 9000 |
| 我们比较了两款 8 核处理器:高通骁龙 888(Adreno 660 显卡)和 联发科天玑 9000 (Mali-G710显卡)。在这里,您将找到每款芯片的优缺点、技术规格以及AnTuTu 和 Geekbench基准测试中的综合测试 | ||
骁龙888和天玑9000概述
| summarize Performance and power consumption comparison |
|
|---|---|
| Central Processing Unit Performance | Gaming Performance |
| 骁龙888 中央处理器性能得分:85 天玑9000中央处理器性能得分:93 | 骁龙888游戏性能得分:92 天玑9000游戏性能得分:99 |
| batteries Battery consumption efficiency | NanoReview Rating Total Chip Score |
| 骁龙888 电池消耗效率得分:94 天玑9000电池消耗效率得分:93 | 骁龙888 芯片总得分:90 天玑9000芯片总得分:95 |
| The main difference | |
| 高通骁龙888 优点: Game developers optimize the Snapdragon platform above Tenguet 联发科天玑9000 优点: 三级缓存比骁龙888大一倍 内存带宽比骁龙888高15% Antutu跑分更高 More advanced manufacturing processes 更高的CPU频率 更好的指令集架构 更晚发布 |
|
骁龙888和天玑9000跑分对比
| AnTuTu AnTuTu Benchmark measures CPU, GPU, RAM and I/O performance in different scenarios |
||
|---|---|---|
| 骁龙888 安兔兔测试得分:801911 天玑9000安兔兔测试得分:1020773 +27% |
||
| central processing unit (CPU) | 212479 | 257633 |
| graphics processor | 304840 | 392328 |
| random access memory (RAM) | 137606 | 188783 |
| user experience | 147850 | 183037 |
| overall running score | 801911 | 1020773 |
| Geekbench 5 GeekBench tests single and multi-threaded CPU performance |
||
| 骁龙 888 | 骁龙888 单核分数:1126 | 骁龙888多核得分:3673 |
| 天玑 9000 | 天玑9000 单核分数:1267 +13% | 天玑9000 多核得分:4275 +16% |
骁龙888和天玑9000参数对比
| CPU |
||
|---|---|---|
| model number | Snapdragon 888 | Breguet 9000 |
| build | 1x 2.84 GHz – Kryo 680 Prime (Cortex-X1) 3x 2.42 GHz – Kryo 680 Gold (Cortex-A78) 4x 1.8 GHz – Kryo 680 Silver (Cortex-A55) | 1x 3.05 GHz – Cortex-X2 3x 2.85 GHz – Cortex-A710 4x 1.8 GHz - Cortex-A510 |
| crux | 8 | 8 |
| frequency | 2840 MHz | 3050MHz |
| Processes | 5nm | 4nm |
| instruction set | ARMv8.4-A | ARMv9-A |
| first-level cache | 512 KB | 1024 KB |
| second-level cache | 1 MB | 3.5 MB |
| three-level cache | 4 MB | 8 MB |
| depiction | ||
| GPUs | Adreno 660 | Mali-G710 |
| build | Adreno 600 | Valhall 3 |
| video card frequency | 840 MHz | 850 MHz |
| random access memory (RAM) | ||
| Memory Type | LPDDR5 | LPDDR5X |
| Memory Frequency | 3200 MHz | 3750 MHz |
| Maximum bandwidth | 51.2 Gbit/s | 60 Gbit/s |
| (sth. or sb) else | ||
| Maximum display resolution | 3840 x 2160 | 2960 x 1440 |
| Maximum camera resolution | 1x 200MP, 2x 25MP | 1x 320MP, 3x 32MP |
| modem | 骁龙X60 | 联发科M80 |
| 5G | be in favor of | be in favor of |
| Wi-Fi | 6 | 6 |
| Storage type | UFS 3.1 | UFS 3.1 |
| bluetooth | 5.2 | 5.3 |
THE END

骁龙 888
天玑 9000


