骁龙8+和天玑9000哪个好
骁龙 8 Plus Gen 1 | VS | 天玑 9000 |
| 我们比较了两款 8 核处理器:高通骁龙 8 Plus Gen 1(Adreno 730 显卡)和 联发科天玑 9000 (Mali-G710显卡)。在这里,您将找到每款芯片的优缺点、技术规格以及AnTuTu 和 Geekbench基准测试中的综合测试 | ||
骁龙8+和天玑9000概述
| summarize Performance and power consumption comparison |
|
|---|---|
| Central Processing Unit Performance | Gaming Performance |
| 骁龙8+ 中央处理器性能得分:94 天玑9000中央处理器性能得分:93 | 骁龙8+ 游戏性能得分:100 天玑9000游戏性能得分:99 |
| batteries Battery consumption efficiency | NanoReview Rating Total Chip Score |
| 骁龙8+ 电池消耗效率得分:96 天玑9000电池消耗效率得分:93 | 骁龙8+ 芯片总得分:97 天玑9000芯片总得分:95 |
| The main difference | |
| 高通骁龙 8 Plus Gen 1 优点: Game developers optimize the Snapdragon platform above Tenguet GPU频率更高 跑分更高 Higher CPU frequency 联发科天玑9000 优点: 内存带宽比骁龙8+高15% |
|
骁龙8+和天玑9000跑分对比
| AnTuTu AnTuTu Benchmark measures CPU, GPU, RAM and I/O performance in different scenarios |
||
|---|---|---|
| 骁龙8+ 安兔兔测试得分:1118161 +9% 天玑9000安兔兔测试得分:1020773 |
||
| central processing unit (CPU) | 266524 | 257633 |
| graphics processor | 468846 | 392328 |
| random access memory (RAM) | 194987 | 188783 |
| user experience | 194987 | 183037 |
| overall running score | 1118161 | 1020773 |
| Geekbench 5 GeekBench tests single and multi-threaded CPU performance |
||
| Snapdragon 8+ | 骁龙8+ 单核分数:1304 +3% | 骁龙8+ 多核得分:4167 |
| Breguet 9000 | 天玑9000 单核分数:1267 | 天玑9000 多核得分:4275 +3% |
骁龙8+和天玑9000参数对比
| CPU |
||
|---|---|---|
| model number | Snapdragon 8+ | Breguet 9000 |
| build | 1x 3.2 GHz - Cortex-X2 3x 2.75 GHz - Cortex-A710 4x 2 GHz - Cortex-A510 | 1x 3.05 GHz - Cortex-X2 3x 2.85 GHz - Cortex-A710 4x 1.8 GHz - Cortex-A510 |
| crux | 8 | 8 |
| frequency | 3200 MHz | 3050 MHz |
| Processes | 4 nm | 4 nm |
| instruction set | ARMv9-A | ARMv9-A |
| first-level cache | - | 1024 KB |
| second-level cache | - | 3.5 MB |
| three-level cache | - | 8 MB |
| depiction | ||
| GPUs | Adreno 730 | Mali-G710 |
| build | Adreno 700 | Valhall 3 |
| video card frequency | 900 MHz | 850 MHz |
| random access memory (RAM) | ||
| Memory Type | LPDDR5 | LPDDR5X |
| Memory Frequency | 3200 MHz | 3750 MHz |
| Maximum bandwidth | 51.2 Gbit/s | 60 Gbit/s |
| (sth. or sb) else | ||
| Maximum display resolution | 3840 x 2160 | 2960 x 1440 |
| Maximum camera resolution | 1x 200MP | 1x 320MP, 3x 32MP |
| modem | 骁龙 X65 | 联发科M80 |
| 5G | be in favor of | be in favor of |
| Wi-Fi | 6 | 6 |
| Storage type | UFS 3.1 | UFS 3.1 |
| bluetooth | 5.3 | 5.3 |
THE END

骁龙 8 Plus Gen 1
天玑 9000


