Model | HUAWEI nova 11 | HUAWEI nova 11 Pro | HUAWEI nova 11 Ultra |
---|---|---|---|
Chipset | Snapdragon 778G 4G Mobile Platform | Snapdragon 778G 4G Mobile Platform | Snapdragon 778G 4G Mobile Platform |
Storage | 128/256/512GB Flash Storage | 256/512GB Flash Storage | 512GB Flash Storage |
Screen | 6.7-inch 2412×1084 OLED display, 120Hz refresh rate, optional Gorilla Glass or Kunpeng glass cover | 6.78-inch 2652×1200 OLED display, 120Hz refresh rate, optional Gorilla Glass or Kunpeng glass cover | 6.78-inch 2652×1200 OLED display, 120Hz refresh rate, Kunpeng glass cover |
Camera | Front: 60MP; Rear: 50MP main camera (RYYB) + 8MP ultra-wide-angle macro camera, laser autofocus | Front: 60MP autofocus lens (1/2.61″) + 8MP portrait lens (2x optical zoom, 5x digital zoom); Rear: 50MP main camera (RYYB) + 8MP ultra-wide-angle macro camera, laser autofocus | Front: 60MP autofocus lens (1/2.61″) + 8MP portrait lens (2x optical zoom, 5x digital zoom); Rear: 50MP main camera (RYYB, 10-level variable aperture) + 8MP ultra-wide-angle macro camera + 2MP depth-of-field three-camera |
Battery | 4500mAh, 66W fast charging | 4500mAh, 100W fast charging | 4500mAh, 100W fast charging |
Other | Thickness: 6.88mm; Weight: 168g; Colors: 11th, Golden Black, Snowy White, Dawn Gold; NFC; Runs HarmonyOS 3 | Thickness: 7.99mm; Weight: 188g (leather version) / 193g (glass version); Colors: 11th (leather), Golden Black (leather), Snowy White, Dawn Gold; NFC; Runs HarmonyOS 3 | Thickness: 7.99mm; Weight: 188g; Colors: 11th (leather), Golden Black (leather); Supports bi-directional BeiDou satellite messages, NFC; Runs HarmonyOS 3 |
THE END