| model number | Honor X40i | |
|---|---|---|
| Size & Weight | ||
| lengths | thicknesses | |
| 162.9mm | 7.43mm | |
| height | body weight | |
| 74.5mm | Approx. 175 grams (including battery) | |
| screen (TV, computer or movie) | ||
| screen size | Screen Type | |
| 6.7 in. | LTPS LCD | |
| Screen Aspect Ratio | screen resolution | |
| 19.9:9 | 2388*1080 pixels | |
| screen color | on-screen touch | |
| 16.7 million colors | Multi-touch, supports up to 10 touch points | |
| processing unit | ||
| CPU Model | GPUs | |
| Breguet 700 | Mali-G57 | |
| CPU core | Keyboard Type | |
| octa-core | Gesture navigation/in-screen 3-button navigation/hover navigation | |
| CPU frequency | Featured Functions | |
| 2xA76 2.2GHz+6xA55 2.0GHz | E-Book Mode/Swap Clone/Smart Multi-Window/Smart Vision/Smart Screen/AI Subtitle/Payment Protection Center/App Lock/App Split/Password Safe/Backup & Recovery/YOYO Suggestions/Sports & Health/One-Handed Mode/Magazine Lock Screen/Tips for Playing with Your Phone | |
| systems | ||
| operating system | user | |
| Magic UI 6.1 (based on Android 12) | Magic UI 6.1 | |
| stockpile | ||
| 8GB+128GB | China Network Communications (CNC) Group Corporation (one of China's large telephone companies) | |
| 8GB+256GB | China Network Communications (CNC) Group Corporation (one of China's large telephone companies) | |
| 12GB+256GB | China Network Communications (CNC) Group Corporation (one of China's large telephone companies) | |
| rear camera | ||
| 50-megapixel HD main camera (f/1.8 aperture) + 2-megapixel light-sensitive depth-of-field camera (f/2.4 aperture) | Rear camera video capture | |
| Supports up to 1080P video recording | ||
| Rear camera zoom mode | ||
| Maximum 10x digital zoom | ||
| Rear camera photo resolution | ||
| Support up to 8192*6144 pixels | ||
| Rear Camera Camera Resolution | ||
| Support up to 1080*1920 pixels | ||
| Rear flash | ||
| Single color temperature flash | ||
| shooting function | ||
| Rear camera: large aperture, night view, portrait, photo, filter, AI photography, video, professional, panorama, HDR, time-lapse photography, watermark, dual-view video, high pixel, microfilm, voice-activated photo, smiley face capture, timed shooting, etc. | ||
| front camera | ||
| 8MP camera (f/2.0 aperture) | Front camera photo resolution | |
| Supports up to 3264*2448 pixels | ||
| Front Camera Camera Resolution | ||
| Support up to 1080*1920 pixels | ||
| Front camera video capture | ||
| Supports up to 1080P video recording | ||
| shooting function | ||
| Front camera: portrait, photo, filter, video, time-lapse, watermark, smiley face capture, self-timer mirror, voice-activated photo, timed shooting, gesture photo, etc. | ||
| face recognition | ||
| Supports 2D face recognition | ||
| batteries | ||
| battery capacity | Battery Type | |
| 4000mAh (typical) | Lithium Polymer Battery | |
| wired fast charging | Standard Charger | |
| be in favor of | Super Fast Charge 10V/4A Charger | |
| cellular network | ||
| network standard | data business | |
| Support Unicom/Telecom 5G/4G+/4G/3G/2G, Mobile 5G/4G+/4G/2G | 5G NR/TD-LTE/FDD-LTE/WCDMA/HSPA+/DC-HSDPA/EVDO/CDMA1X/EDGE/GPRS, support VoLTE/ViLTE | |
| 5G network standard master card | 5G network standard secondary card | |
| Mobile 5G (NR) / Unicom 5G (NR) / Telecom 5G (NR) | Mobile 5G (NR) / Unicom 5G (NR) / Telecom 5G (NR) | |
| 4G network standard master card | 4G network standard secondary card | |
| Mobile/Unicom/Telecom (TD-LTE/LTE FDD) | Mobile/Unicom/Telecom (TD-LTE/LTE FDD) | |
| 3G network standard master card | 3G network standard secondary card | |
| Unicom 3G (WCDMA)/Telecom 3G (CDMA2000) | Unicom 3G (WCDMA) | |
| 2G network standard master card | 2G network standard secondary card | |
| Mobile 2G (GSM) / Unicom 2G (GSM) / Telecom 2G (CDMA 1X) | Mobile 2G (GSM) / Unicom 2G (GSM) / Telecom 2G (CDMA 1X) | |
| transducers | ||
| Gravity sensors | Ambient Light Sensor | |
| be in favor of | be in favor of | |
| Fingerprint Sensor | Proximity Light Sensors | |
| Support (Side Fingerprint) | be in favor of | |
| compass | ||
| be in favor of | ||
| Connectivity and Positioning | ||
| WLAN protocol | WLAN frequency | |
| 802.11 a/b/g/n/ac | 2.4GHz and 5GHz | |
| WLAN hotspot | WLAN Direct Connect | |
| be in favor of | be in favor of | |
| bluetooth | PC data synchronization | |
| BT5.1 | be in favor of | |
| video call | OTG | |
| Support (operator and third-party software) | be in favor of | |
| localization | cellular network positioning | |
| Support GPS, AGPS, Beidou, Glonass | be in favor of | |
| WLAN network positioning | ||
| be in favor of | ||
| Availability | July 2022 |

THE END







