| models | ZTE Axon 40 Ultra | Honor 70 Pro+ |
|---|---|---|
| Hardware Information | ||
| processing unit | Snapdragon 8 | Breguet 9000 |
| stockpile | 8GB RAM + 256GB ROM 12GB RAM +256GB ROM12GB RAM +512GB ROM16GB RAM + 1T ROM (LPDDR5 + UFS3.1) | 8GB+256GB Full Netcom | 12GB+256GB Full Netcom |
| extensions | unsupported | unsupported |
| battery capacity | 5000mAh typical + 80W fast charging | 4500mAh typical + 100W fast charging |
| System Information | ||
| network standard | 5G: Mobile 5G, Unicom 5G, Telecom 5G4G/3G/2G | Support Unicom/Telecom 5G/4G+/4G/3G/2G, Mobile 5G/4G+/4G/2G |
| system platform | MyOS12 Compatible with Android 12 | Magic UI 6.1 (based on Android 12) |
| sound system | DTS:X® Ultra | LDAC High Definition Audio/Honor Histen Sound |
| Product Appearance | ||
| screen (TV, computer or movie) | 6.8-inch, FHD+ (2480×1116), 20:9, 120Hz, AMOLED flexible full-screen display | 6.78-inch, FHD+ 2652*1200 pixels, 19.8 : 9, 120Hz, OLED Streaming Quad Curve Display |
| color | Ink, Dunhuang | Misty golden sand, nephrite green, glossy black |
| sizes | 163.28 x 73.56 x 8.41mm | 163.9x74.6x8.18mm |
| at the opportune moment | ||
| front camera | 16 megapixels (off-screen) | 50-megapixel AI hyper-aware camera (f/2.4 aperture) |
| rear camera | 64-megapixel Ultra-Humanity Prime (35mm equivalent focal length, IMX787, f/1.6, OIS) 64-megapixel Ultra-Wide-Angle Prime (IMX787, Wide-Angle Macro 2-in-1, 4cm Macro) 64-megapixel Periscope Telephoto Prime (OIS) | 54-megapixel IMX800 video main camera (f/1.9 aperture) + 50-megapixel ultra wide-angle macro main camera (f/2.2 aperture) + 8-megapixel 3x optical zoom camera (f/2.4 aperture, OIS stabilization) |
| Functions and Services | ||
| connector | USB Type-C 3.1 (GEN1) | USB Type-C with USB 2.0 support |
| wireless connection | 802.11a/b/g/n/ac/ax (wifi 6E) | 802.11 a/b/g/n/ac/ax, MIMO |
| inductor (elec.) | Gravity Acceleration / Light / Proximity / Hall Sensor / Geomagnetic / Gyroscope | Gravity Sensor / Fingerprint Sensor / Gyroscope / Compass / NFC / Ambient Light Sensor / Proximity Light Sensor |
| positioning system | GPS/A-GPS/Beidou/Galileo/Glonas | Support GPS/AGPS/GLONASS/Beidou/Galileo/QZSS |
| (sth. or sb) else | Independent security chip, under screen optical fingerprint, stereo dual speakers, 3mic, X-axis linear motor, Bluetooth 5.2, NFC; | Bluetooth 5.2, BLE support, SBC, AAC, aptX, aptX HD, stereo speakers |
THE END








