6z Intzcell phoneOn May 20, Canalys published theNorth American smartphone shipments reach 39 million units in Q1 2022, up 3.71 TP3T year-on-year.pomegranateranked No. 1 in shipments of 19.9 million units, growing 191 TP3T and realizing a market share of 511 TP3T.the belt of OrionShipments of 10.5 million units ranked second, up 11 TP3T, capturing 271 TP3T market share.

| North America Smartphone Shipments, Market Share and CAGRCanalys smartphone market data: first quarter 2022 | |||||
| company | First quarter of 2022 send out goods | First quarter of 2022 market share | First quarter of 2021 send out goods | First quarter of 2021 market share | annual growth rate |
| pomegranate | 19.9 | 51% | 16.9 | 45% | 19% |
| the belt of Orion | 10.5 | 27% | 10.4 | 28% | 1% |
| associate (cognitively) | 4.0 | 10% | 2.6 | 7% | 56% |
| TCL | 1.4 | 4% | 1.7 | 5% | -21% |
| 1.2 | 3% | 0.2 | 1% | 380% | |
| (sth. or sb) else | 2.1 | 5% | 5.8 | 15% | -64% |
| aggregate | 39.0 | 100% | 37.6 | 100% | 4% |
| Note: Unit shipments (in millions). Percentages may not add up to 100% due to rounding Source: Canalys Smartphone Analytics (Shipments), May 2022 |
MotorolaShipped 4 million units, ranked third, up 561 TP3T, in the table categorized within Lenovo, Google shipped 1.02 million units, ranked fifth up 3,801 TP3T.
THE END







