6z Intz1月28日消息,据报道,努比亚红魔7配备的165W快充,使其4500mAh的电池在10分钟充满,量产实测13分钟左右,去年发布的红魔6 Pro游戏手机支持120W风冷涡轮快充,5分钟就可以给4500mAh电池充至50%。
努比亚红魔7的Geekbench性能跑分结果也公布,型号为NX679J,18GB RAM,最高单核得分1249,多核得分3879。
nubia NX679J Geekbench5 跑分详情
Geekbench 5 Score
1249Single-Core Score3879Multi-Core ScoreGeekbench 5.4.4 for Android AArch64
Result Information
Upload Date | January 27th 2022, 5:12am |
Views | 4 |
System Information
System Information | |
---|---|
Operating System | Android 12 |
Model | nubia NX679J |
Model ID | nubia NX679J |
Motherboard | taro |
Governor | performance |
CPU Information | |
---|---|
Name | ARM ARMv8 |
Topology | 1 Processor, 8 Cores |
Base Frequency | 1.78 GHz |
Cluster 1 | 4 Cores @ 1.79 GHz |
Cluster 2 | 3 Cores @ 2.50 GHz |
Cluster 3 | 1 Core @ 3.00 GHz |
Memory Information | |
---|---|
Memory | 16.65 GB |
Single-Core Performance
Single-Core Score | 1249 | |
---|---|---|
Crypto Score | 1911 | |
Integer Score | 1106 | |
Floating Point Score | 1448 | |
AES-XTS | 1911 3.26 GB/sec | |
Text Compression | 1067 5.40 MB/sec | |
Image Compression | 1006 47.6 Mpixels/sec | |
Navigation | 1084 3.06 MTE/sec | |
HTML5 | 1041 1.22 MElements/sec | |
SQLite | 1009 316.2 Krows/sec | |
PDF Rendering | 1175 63.8 Mpixels/sec | |
Text Rendering | 1154 367.6 KB/sec | |
Clang | 1267 9.87 Klines/sec | |
Camera | 1177 13.6 images/sec | |
N-Body Physics | 1133 1.42 Mpairs/sec | |
Rigid Body Physics | 1390 8612.2 FPS | |
Gaussian Blur | 1293 71.1 Mpixels/sec | |
Face Detection | 1496 11.5 images/sec | |
Horizon Detection | 1603 39.5 Mpixels/sec | |
Image Inpainting | 2218 108.8 Mpixels/sec | |
HDR | 2030 27.7 Mpixels/sec | |
Ray Tracing | 1914 1.54 Mpixels/sec | |
Structure from Motion | 1051 9.41 Kpixels/sec | |
Speech Recognition | 1301 41.6 Words/sec | |
Machine Learning | 1017 39.3 images/sec |
Multi-Core Performance
Multi-Core Score | 3879 | |
---|---|---|
Crypto Score | 6416 | |
Integer Score | 3649 | |
Floating Point Score | 3953 | |
AES-XTS | 6416 10.9 GB/sec | |
Text Compression | 3274 16.6 MB/sec | |
Image Compression | 3972 187.9 Mpixels/sec | |
Navigation | 3115 8.78 MTE/sec | |
HTML5 | 3611 4.24 MElements/sec | |
SQLite | 3431 1.07 Mrows/sec | |
PDF Rendering | 4500 244.2 Mpixels/sec | |
Text Rendering | 3877 1.21 MB/sec | |
Clang | 4136 32.2 Klines/sec | |
Camera | 3165 36.7 images/sec | |
N-Body Physics | 2706 3.39 Mpairs/sec | |
Rigid Body Physics | 4657 28852.4 FPS | |
Gaussian Blur | 3154 173.4 Mpixels/sec | |
Face Detection | 4287 33.0 images/sec | |
Horizon Detection | 4944 121.9 Mpixels/sec | |
Image Inpainting | 5731 281.2 Mpixels/sec | |
HDR | 6985 95.2 Mpixels/sec | |
Ray Tracing | 5573 4.47 Mpixels/sec | |
Structure from Motion | 3290 29.5 Kpixels/sec | |
Speech Recognition | 2717 86.9 Words/sec | |
Machine Learning | 2194 84.8 images/sec |
相关阅读:
THE END